Over 25 years of archives at Spurs Odyssey
|
Player | Played | Sub Used | Sub Not Used | Booked | Sent Off | Goals | Grades |
1. Hugo LLORIS | 6 | - | 1 | - | - | - | 6.52 |
2. Matt DOHERTY | 4 | 1 | 5 | - | - | - | 4.86 |
3. Sergio REGUILON | 7 | 1 | 2 | - | - | - | 5.69 |
4. Cristian ROMERO | 5 | 1 | 2 | 1 | - | - | 5.97 |
5. Pierre-Emile HOJBJERG | 6 | 4 | - | 1 | - | 1 | 6.08 |
6. Davinson SANCHEZ | 5 | 1 | 2 | 1 | - | - | 5.97 |
7. Heung-Min SON | 5 | 3 | - | - | - | 3 | 6.46 |
8. Harry WINKS | 4 | 1 | 4 | - | - | - | 4.8 |
9. | - | - | - | - | - | - | - |
10. Harry KANE | 7 | 2 | - | 2 | - | 6 | 5.67 |
11. Bryan GIL | 5 | 3 | 3 | 2 | - | - | 6.11 |
12. EMERSON ROYAL | 2 | 3 | - | - | - | - | 5.26 |
14. Joe RODON | 2 | 1 | 3 | - | - | - | 5.97 |
15. Eric DIER | 7 | - | 1 | - | - | - | 6.11 |
17. Moussa SISSOKO | - | - | 1 | - | - | - | - |
18. Giovani LO CELSO | 5 | 2 | 2 | - | - | 1 | 5.58 |
19. Ryan SESSEGNON | 2 | - | 2 | - | - | - | 5.3 |
20. Dele ALLI | 8 | 2 | - | 1 | - | 2 | 5.51 |
22. Pierluigi GOLLINI | 5 | - | 6 | - | - | - | 5.88 |
23. Steven BERGWIJN | 4 | 1 | - | - | - | - | 6.26 |
25. Japhet TANGANGA | 7 | - | 1 | 2 | 1 | - | 5.98 |
27. Lucas MOURA | 6 | 2 | - | 2 | - | - | 6.3 |
28. Tanguy NDOMBELE | 4 | - | 2 | 1 | - | 1 | 5.42 |
29. Oliver SKIPP | 7 | 2 | 1 | 4 | - | - | 6.23 |
33. Ben DAVIES | 4 | 1 | 5 | 1 | - | - | 5.12 |
38. Cameron CARTER-VICKERS | 1 | - | - | - | - | - | 3.1 |
40. Brandon AUSTIN | - | - | 5 | - | - | - | - |
42. Harvey WHITE | - | - | 2 | - | - | - | - |
43. Nile JOHN | 1 | - | 2 | - | - | - | 4 |
44. Dane SCARLETT | 2 | 1 | 7 | - | - | - | 4.97 |
45. Alfie DEVINE | - | - | - | - | - | - | - |
46. Malachi FAGAN-WALCOTT | - | - | 1 | - | - | - | - |
47. Jack CLARKE | - | 1 | - | - | - | - | 4.6 |
48. Maksim PASKOTSI | - | 1 | - | - | - | - | 4.6 |
49. Tobi OMOLE | - | - | 3 | - | - | - | - |
50. Kallum CESAY | - | - | 1 | - | - | - | - |
51. Matthew CRAIG | - | - | 1 | - | - | - | - |
52. Michael CRAIG | - | - | 1 | - | - | - | - |
53. Brooklyn LYONS-FOSTER | - | - | 1 | - | - | - | - |
54. Dilan MARKANDAY | - | - | 3 | - | - | - | - |
55. Romaine MUNDLE | - | - | 1 | - | - | - | - |
56. J'Neil BENNETT | - | 1 | - | - | - | - | 4.6 |
Own Goals | - | - | - | - | - | 2 | - |
TOTAL MATCHES PLAYED | Goals Scored | Goals Against | |||||
11 | 16 | 15 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy