Over 25 years of archives at Spurs Odyssey
|
Player | Played | Sub Used | Sub Not Used | Booked | Sent Off | Goals | Grades |
1. Heurelho GOMES | 14 | - | - | 1 | - | - | 6.07 |
2. Alan HUTTON | 4 | - | - | 1 | - | - | 6.25 |
3. Gareth BALE | 11 | 1 | - | 3 | 1 | - | 5.99 |
4. Didier ZOKORA | 12 | - | 2 | 2 | - | - | 6.0 |
5. David BENTLEY | 9 | 2 | 1 | 2 | - | 2 | 5.72 |
6. Tom HUDDLESTONE | 3 | 4 | 4 | 1 | - | - | 5.86 |
7. Aaron LENNON | 9 | 5 | - | 3 | - | 1 | 6.42 |
8. Jermaine JENAS | 12 | 1 | - | 3 | - | 2 | 5.69 |
9. Roman PAVLYUCHENKO | 7 | 1 | - | - | - | 2 | 5.625 |
9. Dimitar BERBATOV | - | 1 | - | - | - | - | 6 |
10.Darren BENT | 9 | 4 | - | 1 | - | 6 | 5.46 |
11. GILBERTO | 1 | - | 6 | - | - | - | 4 |
12. | - | - | - | - | - | - | - |
13. Paul STALTERI | - | - | - | - | - | - | - |
14. Luka MODRIC | 9 | 2 | 1 | 1 | - | - | 6.63 |
15. Hossam GHALY | - | - | - | - | - | - | - |
16. Chris GUNTER | 4 | 1 | 6 | - | - | - | 5.8 |
17. GIOVANI Dos Santos | 3 | 6 | 3 | - | - | - | 6.32 |
18. Fraizer CAMPBELL | 2 | 3 | 5 | 1 | - | - | 6.59 |
19. Adel TAARABT | - | - | - | - | - | - | - |
20. Michael DAWSON | 3 | 2 | 4 | 1 | 1 | - | 5.39 |
21. CESAR Sanchez | - | - | 14 | - | - | - | - |
22. Vedrun CORLUKA | 8 | - | - | 2 | - | - | 6.37 |
23. Kevin-Prince BOATENG | - | - | - | - | - | - | - |
24. Jamie O'HARA | 5 | 4 | 5 | 5 | 1 | 1 | 6.44 |
25. | - | - | - | - | - | - | - |
26. Ledley KING | 7 | - | - | - | - | - | 6.14 |
27. | - | - | - | - | - | - | - |
28. | - | - | - | - | - | - | - |
29. | - | - | - | - | - | - | - |
30. | - | - | - | - | - | - | - |
31. | - | - | - | - | - | - | - |
32. Benoit Assou-Ekotto | 8 | 1 | 4 | 1 | - | - | 5.66 |
33. Ricardo ROCHA | - | - | - | - | - | - | - |
34. | - | - | - | - | - | - | - |
35. | - | - | - | - | - | - | - |
36. | - | - | - | - | - | - | - |
37. | - | - | - | - | - | - | - |
38. | - | - | - | - | - | - | - |
39. Jonathan WOODGATE | 13 | - | - | 3 | - | - | 6.31 |
Own Goals | - | - | - | - | - | 2 | - |
TOTAL MATCHES PLAYED | Goals Scored | Goals Against | |||||
14 | 16 | 21 |
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy