Main Page
|
News and views from Paul Smith, and links to the interactive features of the Spurs Odyssey Site. [more..]
|
Features
|
Articles, reports, views, opinions, comments and other features all related to Spurs. [more..]
|
News
|
|
Match Reports
|
|
|
|
Final Premiership Table - 2002-3 season
|
FA Barclaycard Premiership
Pos. Pl. W. D. L. F-A. GD Pts
1 Man Utd 38 25 8 5 74-34 40 83 C
2 Arsenal 38 23 9 6 85-42 43 78
3 Newcastle 38 21 6 11 63-48 15 69
4 Chelsea 38 19 10 9 68-38 30 67
5 Liverpool 38 18 10 10 61-41 20 64
6 Blackburn 38 16 12 10 52-43 9 60
7 Everton 38 17 8 13 48-49 -1 59
8 So'pton 38 13 13 12 43-47 -4 52
9 Man City 38 15 6 17 47-54 -7 51
10 Spurs 38 14 8 16 51-62 -11 50
11 M'brough 38 13 10 15 48-44 4 49
12 Charlton 38 14 7 17 45-57 -12 49
13 B'mingham 38 13 9 16 42-49 -7 48
14 Fulham 38 13 9 16 41-50 -9 48
15 Leeds 38 14 5 19 58-57 1 47
16 A. Villa 38 12 9 17 42-47 -5 45
17 Bolton 38 10 14 14 41-51 -10 44
18 West Ham 38 10 12 16 42-59 -17 42 R
19 West Brom 38 6 8 24 29-65 -36 26 R
20 S'derland 38 4 7 27 21-65 -44 19 R
Top of page | Back to First Team Fixtures and Results
|
|
|
Statistics
|
Fixtures, appearances, current league table, form guide, reserves fixtures, and Spurs Honours. [more..]
|
Archives
|
Find match reports, appearances, goalscorers and features from previous seasons. [more..]
|
Pick of the Week
|
Every week we select a Spurs related site from the whole world wide web and highlight it in this section. [more..]
|
Links
|
View a comprehensive list of links to other Spurs related sites. (With a few extras) [more..]
|
About this site
|
· Overview
· History
· Contributors
|
Contacts
|
Site Owner
· Paul Smith
|
|