Consent Preferences Spurs Odyssey - Premier League Final Table 2021/22
Spurs Odyssey Banner

Over 25 years of archives at Spurs Odyssey

Main Page
News and views from Paul Smith, and links to the interactive features of the Spurs Odyssey Site. [more..]
Features
Articles, reports, views, opinions, comments and other features all related to Spurs. [more..]
News

Harry Hotspur's Tribute Pages to the late great Bill Nicholson

A Commemorative plate that was issued to celebrate the Spurs Double Season

Match Reports

Thanks for visiting Spurs Odyssey!

Premier League Final Table - 2021/22



         Premier League Final Table

               P  W  D  L   F-A   GD   Pts

 1. Man City  38 29  6  3  99-26  73   93 C
 2. Liverpool 38 28  8  2  94-26  68   92
 3. Chelsea   38 21 11  6  76-33  43   74
 4. Spurs     38 22  5 11  69-40  29   71 
==========================================
 5. Arsenal   38 22  3 13  61-48  13   69
==========================================
 6. Man Utd   38 16 10 12  57-57   0   58
 7. West Ham  38 16  8 14  60-51   9   56
 8. Leicester 38 14 10 14  62-59   3   52 
 9. Brighton  38 12 15 11  42-44  -2   51
10. Wolves    38 15  6 17  38-43  -5   51
11. Newcastle 38 13 10 15  44-62 -18   49
12. C. Palace 38 11 15 12  50-46   4   48
13. Brentford 38 13  7 18  48-56  -8   46
14. A. Villa  38 13  6 19  52-54  -2   45
15. S'hampton 38  9 13 16  43-67 -24   40
16. Everton   38 11  6 21  43-66 -23   39
17. Leeds     38  9 11 18  42-79 -37   38
=========================================
18. Burnley   38  7 14 17  34-53 -19   35 R
19. Watford   38  6  5 27  34-77 -43   23 R
20. Norwich   38  5  7 26  23-84 -61   22 R



    Premier League Points per game record against 
                2021/22 season opponents

             Pl  W   D   L  For-Ag  Pts (Per-game)      

1. Watford   16 10   5   1  28 - 9  35   2.19
2. Burnley   16 10   3   3  31 -11  33   2.06
3. Norwich   20 12   5   3  38 -13  41   2.05
4. C. Palace 26 15   7   4  38 -19  52   2.00
5. Brentford  2  1   1   0   2 - 0   4   2.00 
6. Brighton  10  6   1   3  12 - 9  19   1.9
7. Everton   60 28  23   9  95 -58 109   1.82 
7= S'hampton 46 24   8  14  84 -54  84   1.82
9  Man City  50 27   7  16  71 -69  88   1.76
10 Wolves    16  8   3   5  28 -21  27   1.68 
11 West Ham  52 25  10  17  76- 61  85   1.63
12 A. Villa  54 24  15  15  80 -57  87   1.61
13 Leicester 32 15   5  12  62 -53  50   1.56 
14 Newcastle 54 24   8  22  83 -82  80   1.48
15 Leeds     28 11   6  11  41 -38  39   1.39
16 Arsenal   60 15  23  22  76 -95  68   1.13 
17 Liverpool 60 14  17  29  69 -103 59   0.98
18 Man Utd   60 10  12  38  59 -104 42   0.7
19 Chelsea   60  7  20  33  55- 108 41   0.68

Top of page | Index to 2021-22 Matches & Reports

Search Spurs Odyssey &/or The Web!

Google

Statistics
Fixtures, appearances, current league table, form guide, reserves fixtures, and Spurs Honours. [more..]
Archives
Find match reports, appearances, goalscorers and features from previous seasons. [more..]
Pick of the Week
Selected Spurs related sites are highlighted in this section. [more..]
Links
View a comprehensive list of links to other Spurs related sites. (With a few extras) [more..]
About this site
· Overview
· History
· Contributors
Contacts
Site Owner
· Paul Smith

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy