Results 03-04.03.07
Arsenal 2-1 Reading
Fulham 1-1 A. Villa
Liverpool 0-1 Man Utd
Man City 0-1 Wigan
Newcastle 0-0 M'brough
P'tsmouth 0-2 Chelsea
Sheff Utd 1-1 Everton
Watford 2-2 Charlton
Bolton 1-2 Blackburn
West Ham 3-4 Spurs
FA Barclays Premiership
Pos Team P W D L F A GD Pts
1 Man Utd 29 23 3 3 66 19 47 72
=========================================
2 Chelsea 28 19 6 3 50 19 31 63
3 Liverpool 29 16 5 8 44 20 24 53
4 Arsenal 27 15 7 5 50 23 27 52
5 Bolton 29 14 5 10 34 34 0 47
6 Everton 29 11 10 8 37 26 11 43
7 Reading 29 13 4 12 43 38 5 43
8 Spurs 29 12 6 11 40 43 -3 42
9 P'tsmouth 29 11 8 10 36 31 5 41
10 Blackburn 29 12 4 13 35 39 -4 40
11 Newcastle 29 10 7 12 34 37 -3 37
12 M'brough 29 9 9 11 32 34 -2 36
13 A. Villa 28 7 12 9 29 34 -5 33
14 Fulham 29 7 12 10 31 44 -13 33
15 Wigan 29 9 5 15 30 44 -14 32
16 Sheff Utd 29 8 7 14 25 41 -16 31
17 Man City 27 8 6 13 20 33 -13 30
=========================================
18 Charlton 29 6 6 17 26 49 -23 24
19 Watford 29 3 11 15 18 43 -25 20
20 West Ham 29 5 5 19 21 50 -29 20
Thanks to Declan Mulcahy for pointing the way to some of the following statistics:-
Yesterday's win against West Ham was our fourth in succession, which is our best run of form since that which ended with our League Cup win over Southend on December 20th.(Index of this season's match reports)
It was also our third successive away win, something we have not done since December 2004, when we beat Blackburn, Manchester City and Norwich City.
We have now scored 4 or more goals 3 times in our last 4 games, and 6 times so far this season (MK Dons, Charlton, Cardiff, Fulham, Bolton, West Ham. We did not manage so many goals in one game at all last season, and the last time we scored so many, so often was in the 2001-2 season (Tranmere twice, Bolton twice, Fulham, and Chelsea).
Spurs scored 4 or more goals 5 times in both the 2003-4 and 2004-5 seasons. Check out the Spurs Odyssey archives for full details!
· This week last year
Top of page | Back to Review Index
|