Christian Eriksen was voted man of the match by a convincing margin, and withy the second highest mark of the season. Only Andros Townsend beat Eriksen with an 8.8 in our second match of the season against dinamo Tbilisi.
Harry Kane made his first Premier League start for Spurs, and scored his first Premier League goal.
Emmanuel Adebayor is now our clear top scorer for the season, with 13 goals in all competitions from only 19 starts. Adebayor has scored 10 Premier League goals.
Eriksen is our highest scoring midfielder in all competitions with 9 goals (6 in the league)
· See this week's spursometer in full
Results 05-07.04.14
Man City 4-1 S'hampton
A. Villa 1-2 Fulham
Cardiff 0-3 C. Palace
Hull 1-0 Swansea
Newcastle 0-4 Man Utd
Norwich 0-1 West Brom
Chelsea 3-0 Stoke
Everton 3-0 Arsenal
West Ham 1-2 Liverpool
Spurs 5-1 S'derland
Barclays Premier League
P W D L F-A GD Pts
1. Liverpool 33 23 5 5 90-40 50 74
2. Chelsea 33 22 6 5 65-24 41 72
3. Man City 31 22 4 5 84-29 55 70
4. Arsenal 33 19 7 7 56-40 16 64
=========================================
5. Everton 32 18 9 5 52-31 21 63
=========================================
6. Spurs 33 18 5 10 45-45 0 59
7. Man Utd 33 17 6 10 56-38 18 57
8. S'hampton 33 13 9 11 50-44 6 48
9. Newcastle 33 14 4 15 38-51 -13 46
10. Stoke 33 10 10 13 37-48 -11 40
11. West Ham 33 10 7 16 37-44 -7 37
12. Hull 33 10 6 17 34-40 -6 36
13. A. Villa 32 9 5 16 35-48 -13 34
14. C. Palace 32 10 4 18 23-39 -16 34
15. Swansea 33 8 9 16 45-49 -4 33
16. West Brom 32 6 14 12 37-48 -11 32
17. Norwich 33 8 8 17 26-52 -26 32
=========================================
18. Fulham 33 8 3 22 33-74 -41 27
19. Cardiff 33 6 8 19 29-64 -35 26
20. S'derland 31 6 7 18 29-53 -24 25
· All the Spurs Stats you could hope for here!
· This week last year