We're gonna win the league!
(Courtesy of Matt Selby, of the Spurs-List on Google Groups)
I truly believe it ... and here's why:
1. Only two defeats so far.
2. Least goals conceded.
3. Best goal difference.
4. Best goalkeeper.
5. Solid back four.
6. 20 goal striker.
7. Youthful togetherness
8. Team spirit.
9. Momentum.
10. Winning habit.
11. Coach with his head screwed on.
12. No prima donnas.
13. Amazing away support.
14. Chelsea Man U and Liverpool out of it.
15. Leicester don't have the squad.
16. City and Arsenal will self destruct. Again.
17. My Mum reckons it will happen.
18. The year ends in 6.
19. Toby.
20. Audere Est Facere.
COYS
Numbers 17 and 18 made me smile. Another member of the spurs-list drew the comparision between 60-61 and 15-16.
Please accept this post in the spirit it was made, but remember - it COULD happen! Happy New Year everyone!
P.S - Erik Lamela was voted your Spurs Odyssey man of the match at Watford. See the full spursometer here.
Barclays Premier League Table
P W D L F-A GD Pts
1. Arsenal 19 12 3 4 33-18 15 39
2. Leicester 19 11 6 2 37-25 12 39
3. Man City 19 11 3 5 37-20 17 36
4. Spurs 19 9 8 2 33-15 18 35
=========================================
5. C. Palace 19 9 4 6 23-16 7 31
=========================================
6. Man Utd 19 8 6 5 22-16 6 30
7. Liverpool 19 8 6 5 22-22 0 30
8. West Ham 19 7 8 4 28-23 5 29
9. Watford 19 8 5 6 24-20 4 29
10. Stoke 19 8 5 6 20-19 1 29
11. Everton 19 6 8 5 35-28 7 26
12. S'hampton 19 6 6 7 26-23 3 24
13. West Brom 19 6 5 8 18-24 -6 23
14. Chelsea 19 5 5 9 23-29 -6 20
15. Norwich 19 5 5 8 22-30 -8 20
16. B'mouth 19 5 5 9 22-34 -12 20
17. Swansea 19 4 7 8 16-24 -8 19
=========================================
18. Newcastle 19 4 5 10 19-34 -15 17
19. S'derland 19 3 3 13 19-38 -19 12
20. A. Villa 19 1 5 13 15-34 -19 8
Results 28-30.12.15
C. Palace 0-0 Swansea
Everton 3-4 Stoke
Norwich 2-0 A. Villa
Watford 1-2 Spurs
West Brom 1-0 Newcastle
Arsenal 2-0 B'mouth
Man Utd 0-0 Chelsea
West Ham 2-1 S'hampton
Leicester 0-0 Man City
S'derland 0-1 Liverpool