Consent Preferences Spurs Odyssey - London Derby League Record since 1997
Spurs Odyssey Banner

Over 25 years of archives at Spurs Odyssey

Spurs Odyssey Record of recent London Derby League matches

Join the Discussion on the Spurs Odyssey Message Board

Below are the league results against London teams since 1997.


1997-1998
Wed 13 Aug 1997	Prem	West Ham 	(a)	1-2	L
Sat 30 Aug 1997	Prem	Arsenal  	(a)	0-0	D
Sat 27 Sep 1997	Prem	Wimbledon	(h)	0-0	D
Mon 14 Nov 1997	Prem	C. Palace	(h)	0-1	L
Sat 06 Dec 1997	Prem	Chelsea  	(h)	1-6	L
Sun 28 Dec 1997	Prem	Arsenal  	(h)	1-1	D
Sat 17 Jan 1998	Prem	West Ham 	(h)	1-0	W
Sat 28 Mar 1998	Prem	C. Palace	(a)	3-1	W
Sat 11 Apr 1998	Prem	Chelsea  	(a)	0-2	L
Sat 02 May 1998	Prem	Wimbledon	(a)	6-2	W

1998-1999

Sat 15 Aug 1998	Prem	Wimbledon	(a)	1-3	L
Mon 02 Nov 1998	Prem	Charlton 	(h)	2-2	D
Sat 14 Nov 1998	Prem	Arsenal  	(a)	0-0	D
Sat 28 Nov 1998	Prem	West Ham 	(a)	1-2	L
Sat 19 Dec 1998	Prem	Chelsea  	(a)	0-2	L
Sat 16 Jan 1999	Prem	Wimbledon	(h)	0-0	D
Tue 20 Apr 1999	Prem	Charlton 	(a)	4-1	W
Sat 24 Apr 1999	Prem	West Ham 	(h)	1-2	L
Wed 05 May 1999	Prem	Arsenal  	(h)	1-3	L
Mon 10 May 1999	Prem	Chelsea  	(h)	2-2	D

1999-2000

Sat 07 Aug 1999	Prem	West Ham 	(a)	0-1	L
Sun 26 Sep 1999	Prem	Wimbledon	(a)	1-1	D
Sun 07 Nov 1999	Prem	Arsenal  	(h)	2-1	W
Mon 06 Dec 1999	Prem	West Ham 	(h)	0-0	D
Sun 26 Dec 1999	Prem	Watford  	(h)	4-0	W
Wed 12 Jan 2000	Prem	Chelsea  	(a)	0-1	L
Sat 05 Feb 2000	Prem	Chelsea   	(h)	0-1	L
Sun 19 Mar 2000	Prem	Arsenal  	(a)	1-2	L
Sat 25 Mar 2000	Prem	Watford  	(a)	1-1	D
Sat 22 Apr 2000	Prem	Wimbledon	(h)	2-0	W

2000-2001

Mon 11 Sep 2000	Prem	West Ham 	(h)	1-0	W
Sat 16 Sep 2000	Prem	Charlton 	(a)	0-1	L
Sat 28 Oct 2000	Prem	Chelsea 	(a)	0-3	L
Mon 18 Dec 2000	Prem	Arsenal 	(h)	1-1	D
Wed 31 Jan 2001	Prem	West Ham 	(a)	0-0	D
Sat 03 Feb 2001	Prem	Charlton 	(h)	0-0	D
Sat 31 Mar 2001	Prem	Arsenal 	(a)	0-2	L
Tue 17 Apr 2001	Prem	Chelsea 	(h)	0-3	L

2001-2002

Sun 16 Sep 2001	Prem	Chelsea 	(h)	2-3	L
Sat 24 Nov 2001	Prem	West Ham	(a)	1-0	W
Sat 17 Nov 2001	Prem	Arsenal 	(h)	1-1	D
Sat 08 Dec 2001	Prem	Charlton	(a)	1-3	L
Sat 15 Dec 2001	Prem	Fulham  	(h)	4-0	W
Wed 13 Mar 2002	Prem	Chelsea 	(a)	0-4	L
Mon 18 Mar 2002	Prem	Charlton	(h)	0-1	L
Sun 24 Mar 2002	Prem	Fulham  	(a)	2-0	W
Sat 06 Apr 2002	Prem	Arsenal 	(a)	1-2	L
Sat 13 Apr 2001	Prem	West Ham	(h)	1-1	D

2002-2003

Tue 27 Aug 2002	Prem	Charlton 	(a)	1-0	W
Wed 11 Sep 2002	Prem	Fulham		(a)	2-3	L
Sun 15 Sep 2002	Prem	West Ham 	(h)	3-2	W
Sun  3 Nov 2002	Prem	Chelsea		(h)	0-0	D
Sat 16 Nov 2002	Prem	Arsenal		(a)	0-3	L
Sun 15 Dec 2002	Prem	Arsenal		(h)	1-1	D
Thu 26 Dec 2002	Prem	Charlton 	(h)	2-2	D
Sat  1 Feb 2003	Prem	Chelsea		(a)	1-1	D
Mon 24 Feb 2003	Prem	Fulham		(h)	1-1	D
Sat  1 Mar 2003	Prem	West Ham 	(a)	0-2	L

2003-2004

Sat 30 Aug 2003	Prem	Fulham		(h)	0-3	L
Sat 13 Sep 2003	Prem	Chelsea		(a)	2-4	L
Sat  8 Nov 2003	Prem	Arsenal		(a)	1-2	L
Sun 28 Dec 2003	Prem	Charlton 	(h)	0-1	L
Sat 31 Jan 2004	Prem	Fulham		(a)	1-2	L
Wed 11 Feb 2004	Prem	Charlton 	(a)	4-2	W
Sat  3 Apr 2004	Prem	Chelsea		(h)	0-1	L
Sun 25 Apr 2004	Prem	Arsenal		(h)	2-2	D

2004-2005

Sun 19 Sep 2004	Prem	Chelsea		(a)	0-0	D
Sat 30 Oct 2004	Prem	Fulham		(a)	0-2	L
Sat  6 Nov 2004	Prem	Charlton 	(h)	2-3	L
Sat 13 Nov 2004	Prem	Arsenal		(h)	4-5	L
Tue 28 Dec 2004	Prem	C. Palace	(h)	1-1	D
Sat 15 Jan 2005	Prem	Chelsea		(h)	0-2	L
Sat 22 Jan 2005	Prem	C. Palace	(a)	0-3	L
Sat 26 Feb 2005	Prem	Fulham   	(h)	2-0	W
Wed 16 Mar 2005	Prem	Charlton   	(a)	0-2	L
Mon 25 Apr 2005	Prem	Arsenal   	(a)	0-1	L

2005-2006

Sat 27 Aug 2005	Prem	Chelsea   	(h)	0-2	L
Mon 26 Sep 2005	Prem	Fulham   	(h)	1-0	W
Sat 01 Oct 2005	Prem	Charlton  	(a)	3-2	W
Sat 29 Oct 2005	Prem	Arsenal  	(h)	1-1	D
Sun 20 Nov 2005	Prem	West Ham  	(h)	1-1	D
Tue 31 Jan 2006	Prem	Fulham  	(a)	0-1	L
Sun 05 Feb 2006	Prem	Charlton  	(h)	3-1	W
Sat 11 Mar 2006	Prem	Chelsea  	(a)	1-2	L
Sat 22 Apr 2006	Prem	Arsenal  	(a)	1-1	D
Sun 07 May 2006	Prem	West Ham  	(a)	1-2	L

2006-2007

Sun 17 Sep 2006	Prem	Fulham  	(h)	0-0	D
Sun 22 Oct 2006	Prem	West Ham  	(h)	1-0	W
Sat 28 Oct 2006	Prem	Watford  	(a)	0-0	D
Sun 05 Nov 2006	Prem	Chelsea  	(h)	2-1	W
Sat 02 Dec 2006	Prem	Arsenal  	(a)	0-3	L
Sat 09 Dec 2006	Prem	Charlton  	(h)	5-1	W
Sat 20 Jan 2007	Prem	Fulham  	(a)	1-1	D
Sun 04 Mar 2007	Prem	West Ham  	(a)	4-3	W
Sat 17 Mar 2007	Prem	Watford  	(h)	3-1	W
Sat 07 Apr 2007	Prem	Chelsea  	(a)	0-1	L
Sat 21 Apr 2007	Prem	Arsenal  	(h)	2-2	D
Mon 07 May 2007	Prem	Charlton  	(a)	2-0	W

2007-2008

Sat 01 Sep 2007	Prem	Fulham  	(a)	3-3	D
Sat 15 Sep 2007	Prem	Arsenal  	(h)	1-3	L
Sun 25 Nov 2007	Prem	West Ham  	(a)	1-1	D
Sat 22 Dec 2007	Prem	Arsenal  	(a)	1-2	L
Wed 26 Dec 2007	Prem	Fulham  	(h)	5-1	W
Sat 12 Jan 2008	Prem	Chelsea  	(a)	0-2	L
Sun 09 Mar 2008	Prem	West Ham 	(h)	4-0	W
Wed 19 Mar 2008	Prem	Chelsea 	(h)	4-4	D

2008-2009

Sun 31 Aug 2008	Prem	Chelsea  	(a)	1-1	D
Wed 29 Oct 2008	Prem	Arsenal  	(a)	4-4	D
Sat 15 Nov 2008	Prem	Fulham  	(a)	1-2	L
Mon 08 Dec 2008	Prem	West Ham  	(a)	2-0	W
Fri 26 Dec 2008	Prem	Fulham  	(h)	0-0	D
Sun 08 Feb 2009	Prem	Arsenal  	(h)	0-0	D
Sat 21 Mar 2009	Prem	Chelsea  	(h)	1-0	W
Sat 11 Apr 2009	Prem	West Ham  	(h)	1-0	W

2009-2010

Sun 23 Aug 2009	Prem	West Ham  	(a)	2-1	W
Sun 20 Sep 2009	Prem	Chelsea  	(a)	0-3	L
Sat 31 Oct 2009	Prem	Arsenal  	(a)	0-3	L
Sat 26 Dec 2009	Prem	Fulham  	(a)	0-0	D
Mon 28 Dec 2009	Prem	West Ham  	(h)	2-0	W
Tue 26 Jan 2010	Prem	Fulham  	(h)	2-0	W
Wed 14 Apr 2010	Prem	Arsenal  	(h)	2-1	W
Sat 17 Apr 2010	Prem	Chelsea  	(h)	2-1	W

2010-2011

Sat 25 Sep 2010	Prem	West Ham  	(a)	0-1	L
Sat 16 Oct 2010	Prem	Fulham  	(a)	2-1	W
Sat 20 Nov 2010	Prem	Arsenal  	(a)	2-3	W
Sun 12 Dec 2010	Prem	Chelsea  	(h)	1-1	D
Sat 01 Jan 2011	Prem	Fulham  	(h)	1-0	W
Sat 19 Mar 2011	Prem	West Ham  	(h)	0-0	D
Wed 20 Apr 2011	Prem	Arsenal  	(h)	3-3	D
Sat 30 Apr 2011	Prem	Chelsea  	(a)	1-2	L

2011-2012

Sun 02 Oct 2011	Prem	Arsenal  	(h)	2-1	W
Sun 30 Oct 2011	Prem	Q.P.R.  	(h)	3-1	W
Sun 06 Nov 2011	Prem	Fulham  	(a)	3-1	W
Thu 22 Dec 2011 Prem    Chelsea 	(h)	1-1	D
Sun 26 Feb 2012	Prem	Arsenal  	(a)	2-5	L
Sat 24 Mar 2012 Prem    Chelsea 	(a)	0-0	D
Sat 21 Apr 2012	Prem	Q.P.R.  	(a)	0-1	L
Sun 13 May 2012	Prem	Fulham  	(h)	2-0	W

2012-2013

Sun 23 Sep 2012 Prem    Q.P.R.       (h)     2-1     W
Sat 20 Oct 2012 Prem    Chelsea      (h)     2-4     L
Sat 17 Nov 2012 Prem    Arsenal      (a)     2-5     L
Sun 25 Nov 2012 Prem    West Ham     (h)     3-1     W
Sat 01 Dec 2012 Prem    Fulham       (a)     3-0     W
Sat 12 Jan 2013 Prem    Q.P.R.       (a)     0-0     D
Mon 25 Feb 2013 Prem    West Ham     (a)     3-2     W
Sun 03 Mar 2013 Prem    Arsenal      (h)     2-1     W
Sun 17 Mar 2013 Prem    Fulham       (h)     0-1     L
Wed 08 May 2013 Prem    Chelsea      (a)     2-2     D

2013-2014

Sun 18 Aug 2013 Prem    C. Palace    (a)     1-0     W
Sun 01 Sep 2013 Prem    Arsenal      (a)     0-1     L
Sat 28 Sep 2013 Prem    Chelsea      (h)     1-1     D
Sun 06 Oct 2013 Prem    West Ham     (h)     0-3     L
Wed 04 Dec 2013 Prem    Fulham       (a)     2-1     W
Sat 11 Jan 2014 Prem    C. Palace    (h)     2-0     W
Sat 08 Mar 2014 Prem    Chelsea      (a)     0-4     L
Sun 16 Mar 2014 Prem    Arsenal      (h)     0-1     L
Sat 19 Apr 2014 Prem    Fulham       (h)     3-1     W
Sat 03 May 2014 Prem    West Ham     (a)     0-2     L

2014-2015

Sat 16 Aug 2014 Prem    West Ham     (a)     1-0     W
Sun 24 Aug 2014 Prem    Q.P.R.       (h)     4-0     W
Sat 27 Sep 2014 Prem    Arsenal      (a)     1-1     D
Wed 03 Dec 2014 Prem    Chelsea      (a)     0-3     L
Sat 06 Dec 2014 Prem    C. Palace    (h)     0-0     D
Thu 01 Jan 2015 Prem    Chelsea      (h)     5-3     W
Sat 10 Jan 2015 Prem    C. Palace    (a)     1-2     L
Sat 07 Feb 2015 Prem    Arsenal      (h)     2-1     W
Sun 22 Feb 2015 Prem    West Ham     (h)     2-2     D
Sat 07 Mar 2015 Prem    Q.P.R.       (a)     2-1     W

2015-2016

Sun 20 Sep 2015 Prem    C. Palace    (h)     1-0     W
Sun 08 Nov 2015 Prem    Arsenal      (a)     1-1     D
Sun 22 Nov 2015 Prem    West Ham     (h)     4-1     W
Sun 29 Nov 2015 Prem    Chelsea      (h)     0-0     D
Mon 28 Dec 2015 Prem    Watford      (a)     2-1     W
Sat 23 Jan 2016 Prem    C. Palace    (a)     3-1     W
Sat 06 Feb 2016 Prem    Watford      (h)     1-0     W
Wed 02 Mar 2016 Prem    West Ham     (a)     0-1     L
Sat 05 Mar 2016 Prem    Arsenal      (h)     2-2     D
Mon 02 May 2016 Prem    Chelsea      (a)     2-2     D

2016-2017

Sat 20 Aug 2016 Prem    C. Palace    (h)     1-0     W
Sun 06 Nov 2016 Prem    Arsenal      (a)     1-1     D
Sat 19 Nov 2016 Prem    West Ham     (h)     3-2     W
Sat 26 Nov 2016 Prem    Chelsea      (a)     1-2     L
Sun 01 Jan 2017 Prem    Watford      (a)     4-1     W
Wed 04 Jan 2017 Prem    Chelsea      (h)     2-0     W
Sat 08 Apr 2017 Prem    Watford      (h)     4-0     W
Wed 26 Apr 2017 Prem    C. Palace    (a)     1-0     W
Sun 30 Apr 2017 Prem    Arsenal      (h)     2-0     W
Fri 05 May 2017 Prem    West Ham     (a)     0-1     L

2017-2018

Sun 20 Aug 2017 Prem    Chelsea      (h)     1-2     L
Sat 23 Sep 2017 Prem    West Ham     (a)     3-2     W
Sun 05 Nov 2017 Prem    C. Palace    (h)     1-0     W
Sat 18 Nov 2017 Prem    Arsenal      (a)     0-2     L
Sat 02 Dec 2017 Prem    Watford      (a)     1-1     D
Thu 04 Jan 2018 Prem    West Ham     (h)     1-1     D
Sat 10 Feb 2018 Prem    Arsenal      (h)     1-0     W
Sun 25 Feb 2018 Prem    C. Palace    (a)     1-0     W
Sun 01 Apr 2018 Prem    Chelsea      (a)     3-1     W
Mon 30 Apr 2018 Prem    Watford      (h)     2-0     W

2018-2019

Sat 18 Aug 2018 Prem    Fulham       (h)     3-1     W
Sun 02 Sep 2018 Prem    Watford      (a)     1-2     L
Sat 20 Oct 2018 Prem    West Ham     (a)     1-0     W
Sat 10 Nov 2018 Prem    C. Palace    (a)     1-0     W
Sat 24 Nov 2018 Prem    Chelsea      (h)     3-1     W
Sun 02 Dec 2018 Prem    Arsenal      (a)     2-4     L
Sun 20 Jan 2019 Prem    Fulham       (a)     2-1     W
Wed 30 Jan 2019 Prem    Watford      (h)     2-1     W
Wed 27 Feb 2019 Prem    Chelsea      (a)     0-2     L
Sat 02 Mar 2019 Prem    Arsenal      (h)     1-1     D
Wed 03 Apr 2019 Prem    C. Palace    (h)     2-0     W
Sat 27 Apr 2019 Prem    West Ham     (h)     0-1     L

2019-2020

Sun 01 Sep 2019 Prem    Arsenal      (a)     2-2     D
Sat 14 Sep 2019 Prem    C. Palace    (h)     4-0     W
Sat 19 Oct 2019 Prem    Watford      (h)     1-1     D
Sat 23 Nov 2019 Prem    West Ham     (a)     3-2     W
Sun 22 Dec 2019 Prem    Chelsea      (h)     0-2     L
Sat 18 Jan 2020 Prem    Watford      (a)     0-0     D
Sat 22 Feb 2020 Prem    Chelsea      (a)     1-2     L
Tue 23 Jun 2020 Prem    West Ham     (h)     2-0     W
Sun 12 Jul 2020 Prem    Arsenal      (h)     2-1     W
Sun 26 Jul 2020 Prem    C. Palace    (a)     1-1     D

2020-2021

Sun 18 Oct 2020 Prem    West Ham     (h)     3-3     D
Sun 29 Nov 2020 Prem    Chelsea      (a)     0-0     D
Sun 06 Dec 2020 Prem    Arsenal      (h)     2-0     W
Sun 13 Dec 2020 Prem    C. Palace    (a)     1-1     D
Wed 13 Jan 2021 Prem    Fulham       (h)     1-1     D
Thu 04 Feb 2021 Prem    Chelsea      (h)     0-1     L
Sun 21 Feb 2021 Prem    West Ham     (a)     1-2     L
Thu 04 Mar 2021 Prem    Fulham       (a)     1-0     W
Sun 07 Mar 2021 Prem    C. Palace    (h)     4-1     W
Sun 14 Mar 2021 Prem    Arsenal      (a)     1-2     L

2021-2022

Sun 29 Aug 2021 Prem    Watford      (h)     1-0     W
Sat 11 Sep 2021 Prem    C. Palace    (a)     0-3     L
Sun 19 Sep 2021 Prem    Chelsea      (h)     0-3     L
Sun 26 Sep 2021 Prem    Arsenal      (a)     1-3     L
Sun 24 Oct 2021 Prem    West Ham     (a)     0-1     L
Thu 02 Dec 2021 Prem    Brentford    (h)     2-0     W
Sun 26 Dec 2021 Prem    C. Palace    (h)     3-0     W
Sat 01 Jan 2022 Prem    Watford      (a)     1-0     W
Sun 23 Jan 2022 Prem    Chelsea      (a)     0-2     L
Sun 20 Mar 2022 Prem    West Ham     (h)     3-1     W
Sat 23 Apr 2022 Prem    Brentford    (a)     0-0     D
Thu 12 May 2022 Prem    Arsenal      (a)     3-0     W

2022-2023

Sun 14 Aug 2022 Prem    Chelsea      (a)     2-2     D
Wed 31 Aug 2022 Prem    West Ham     (a)     1-1     D
Sat 03 Sep 2022 Prem    Fulham       (h)     2-1     W
Sat 01 Oct 2022 Prem    Arsenal      (h)     1-3     L
Mon 26 Dec 2022 Prem    Brentford    (a)     2-2     D
Wed 04 Jan 2023 Prem    C. Palace    (a)     4-0     W
Sun 15 Jan 2023 Prem    Arsenal      (h)     0-2     L
Mon 23 Jan 2023 Prem    Fulham       (a)     1-0     W
Sun 19 Feb 2023 Prem    West Ham     (h)     2-0     W
Sun 26 Feb 2023 Prem    Chelsea      (h)     2-0     W
Sat 06 May 2023 Prem    C.Palace     (h)     1-0     W
Sat 20 May 2023 Prem    Brentford    (h)     1-3     L

2023-2024

Sun 13 Aug 2023 Prem    Brentford    (a)     2-2     D
Sun 24 Sep 2023 Prem    Arsenal      (a)     2-2     D
Mon 23 Oct 2023 Prem    Fulham       (h)     2-0     W
Fri 27 Oct 2023 Prem    C. Palace    (a)     2-1     W
Mon 06 Nov 2023 Prem    Chelsea      (h)     1-4     L
Thu 07 Dec 2023 Prem    West Ham     (h)     1-2     L
Wed 31 Jan 2024 Prem    Brentford    (h)     3-2     W
Sat 02 Mar 2024 Prem    C. Palace    (h)     3-1     W
Sat 16 Mar 2024 Prem    Fulham       (a)     0-3     L
Tue 02 Apr 2024 Prem    West Ham     (a)     1-1     D
Sun 28 Apr 2024 Prem    Arsenal      (h)     2-3     L
Thu 02 May 2024 Prem    Chelsea      (a)     0-2     L

2024-2025

Sun 15 Sep 2024 Prem    Arsenal      (h)     0-1     L
Sat 21 Sep 2024 Prem    Brentford    (h)     3-1     W


Spurs Odyssey Home Page

We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Full details van be found via the Spurs Odyssey Privacy Policy